SIZE GUIDE
Baby Size Guide
Size | 0000 | 000 | 00 | 0 | 1 |
Age | NB | 0-3mths | 3-6mths | 6-12mths | 12-18mths |
Weight (kg) | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Height (cm) | 56 | 62 | 68 | 72 | 76 |
Children's Size Guide
Size | 2 | 3 | 4 | 5 |
Age | 18-24mths | 2-3yrs | 3-4yrs | 4-5yrs |
Weight (kg) | 12-14 | 14-16 | 16-18 | 18-20 |
Height (cm) | 84 | 92 | 100 | 108 |
Please note as these garments are all hand hut, please allow a garment tolerance of +/- 1cm to 1.5cm for your measurements. Knitwear will naturally stretch overtime, which means longer lifespan for each garment, which aligns with our brand philosophy Learn more. Sizes are indicative only and may vary depending on composition and style of garment. Our garments are made true to size, unless otherwise stated on the individual item description.
For further assistance on sizing, please contact us at hello@belleandsun.com